<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Werks</title>
	<atom:link href="http://www.marketingwerks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingwerks.com</link>
	<description>Experiential and Event Marketing</description>
	<lastBuildDate>Tue, 21 May 2013 21:35:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Influential Benefits of Hyper-Local</title>
		<link>http://www.marketingwerks.com/learning/insights/the-influential-benefits-of-hyper-local/</link>
		<comments>http://www.marketingwerks.com/learning/insights/the-influential-benefits-of-hyper-local/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:19:41 +0000</pubDate>
		<dc:creator>Trusha Bhatt</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[Hyper-local]]></category>
		<category><![CDATA[Hyper-Local Marketing]]></category>
		<category><![CDATA[Medical Testing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://www.marketingwerks.com/?p=703</guid>
		<description><![CDATA[With advancements in technology and communication, people find their news from Twitter, the latest workout trend from YouTube and recipes from Pinterest. While traditional media still holds a place among people, there’s a local, trusted group among consumers: influencers. Utilizing a hyper-local approach, we decided to approach influencers to help celebrate a milestone achievement for&#8230;]]></description>
				<content:encoded><![CDATA[<p>With advancements in technology and communication, people find their news from Twitter, the latest workout trend from YouTube and recipes from Pinterest. While traditional media still holds a place among people, there’s a local, trusted group among consumers: influencers. Utilizing a hyper-local approach, we decided to approach influencers to help celebrate a milestone achievement for a long-standing client.</p>
<p>Over the past five years, Walgreens and AARP have driven the Walgreens Way to Well Health Tour throughout the continental US and Puerto Rico. This mobile community outreach provides free health tests, education and consulting services to some of the most underserved communities.</p>
<p>And with the 10,000<sup>th</sup> free health screening on the horizon, we engaged influencers in addition to traditional media. After pitching hyper-local media in the Oakland area, we grabbed the attention of Carla Birnberg of <a title="MizFitOnline.com" href="http://mizfitonline.com/2013/05/06/walgreens-way-to-well-tour/" target="_blank">MizFitOnline.com</a>, Claudya Martinez of <a title="UnknownMami.com" href="http://www.unknownmami.com/2013/04/run-dont-walk-way-to-well-tour-offers-free-health-tests-in-oakland-from-429-518.html " target="_blank">UnknownMami.com</a> and Letty B. of San Francisco’s <i>99.7 Now FM </i>station. All three have a focus, tie and/or interest in fitness, health, early detection and healthy living.</p>
<p>Carla, Claudya and Letty B. let the people of Oakland know about this commemorative event and invited consumers to come out for free testing (a $100+ value). Garnering nearly 500,000 impressions for the Walgreens Way to Well Health Tour with AARP, these three proved the value of integrating local influencers into the marketing mix.</p>
<p>Today, local bloggers and influencers have become an integral part of our in-market campaigns as they connect with their communities in a personal way. From the red carpet premiere of <i>Iron Man 3</i> with Verizon FiOS SoCal to the fresh smoothies and foods of the <a title="Walgreens Upmarket: Fresh Bus" href="http://www.marketingwerks.com/engaging/leaving-a-tasting-impression/" target="_blank">Walgreens Upmarket: Fresh bus</a>, influencers show the power, worth and value of their voices.



</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingwerks.com/learning/insights/the-influential-benefits-of-hyper-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Trendy at Music Festivals</title>
		<link>http://www.marketingwerks.com/learning/thinking/staying-trendy-at-music-festivals/</link>
		<comments>http://www.marketingwerks.com/learning/thinking/staying-trendy-at-music-festivals/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:08:10 +0000</pubDate>
		<dc:creator>Trusha Bhatt</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Concert Activation]]></category>
		<category><![CDATA[Entertainment Marketing]]></category>
		<category><![CDATA[Event Production]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[music activation]]></category>
		<category><![CDATA[special events]]></category>
		<category><![CDATA[Sponsorship Activation]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.marketingwerks.com/?p=683</guid>
		<description><![CDATA[Which of these are not like the other? Beardyman Pucsifer Dr. Schlomo &#38; The GI Clinic Dinosaur Jr. The Chelsea Clintons If you answered DS&#38;GIC and The CCs— I’ve given myself creative license to nickname them— you’re either a pop-culture maven, a true music enthusiast, or you just watch a ton of late night TV.&#8230;]]></description>
				<content:encoded><![CDATA[<p>Which of these are not like the other?</p>
<p>Beardyman<br />
Pucsifer<br />
Dr. Schlomo &amp; The GI Clinic<br />
Dinosaur Jr.<br />
The Chelsea Clintons</p>
<p>If you answered DS&amp;GIC and The CCs— I’ve given myself creative license to nickname them— you’re either a pop-culture maven, a true music enthusiast, or you just watch a ton of late night TV. Both are fake bands from a Jimmy Kimmel spoof on attendees of the annual Coachella Valley Music and Arts Festival in Indio, CA. If you haven’t seen it, <a title="you should" href="https://www.youtube.com/watch?v=W_IzYUJANfk" target="_blank">you should</a>. It’s hilarious. The other three are real life bands that were actually on the docket for the 2013 year.</p>
<p>We can joke about how ridiculous this is, because, even if the skit is faked, it’s true. Gone are the days of music festivals being about the music and the music only. Especially at Coachella.</p>
<p>Every year, MW activates sponsorships at hundreds of music shows of various sizes and genres. They all offer a different type of demographic for our clients in a captive, entertaining environment. And depending on brand goals, are excellent places to reach a consumer.</p>
<p>We’ve seen all the trends come, go, then come back again. After returning from the 2013 Coachella festival, and having been for the past several years, we’ve realized that while it is about the music, it’s also about the cultural significance. It’s evolved from a massive rock show into a budding lifestyle so many youth strive to achieve. It’s a weekend of celebrity, see-and-be-seen, fashion, influence, art and excess. Oh, and music.</p>
<p>It can be difficult for brands to succeed in a place where so many are subservient to corporate culture, but if you seamlessly weave your way into this lifestyle, these influencers might just end up on your side. How?</p>
<p><strong>Don’t hide your goods:</strong> Got an awesome product? Great! Don’t trick people into using it or signing up for anything they don’t want. Be approachable and let consumers choose for themselves. Genuine handshakes and conversations go a long way.</p>
<p><strong>Gonna share, don’t care:</strong> People don’t go to festivals and keep it to themselves. Cell towers are brought in to ensure sharing, sharing and more sharing through social media; after all, sharing builds hype for the festival. While the ‘likes’ and RTs are SO socially rewarding, man do they eat away at battery life. Give consumers a place to charge their phones so conversation continues. You’ll drive traffic to your activation, which drives hands-on product interactions.</p>
<p><strong>Let me upgrade, upgrade:</strong> Don’t try and compete with the festival experience: enhance it. Consumers aren’t dropping $300+ to chill in a branded tent all weekend, yet providing organic reasons to visit might cause them to walk away a new brand advocate. Provide entertainment. Charge their phones. Hand out shades. Give them respite from the heat. Allow chances to win VIP upgrades for free.</p>
<p>Despite the cynics, these lifestyle festivals have evolved and will continue to do so. We all have different motives for spending money, and whether it’s to see Dinosaur Jr. or Paris Hilton, the end goal is simple: have fun. When done right, brands will become associated with that fun and find their sponsorship incredibly effective.</p>
<p>In the meantime, I heard The Chelsea Clintons just released a new album and I’m totally going to download it.</p>
<p><em>By Ellie Meyer, Group Account Manager, Client Services</em></p>
<p><a href="http://www.marketingwerks.com/wp-content/uploads/2013/05/DSC02257.jpg"><img class="alignnone size-full wp-image-684" alt="Coachella, 2013" src="http://www.marketingwerks.com/wp-content/uploads/2013/05/DSC02257.jpg" /></a>Coachella Ferris Wheel, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingwerks.com/learning/thinking/staying-trendy-at-music-festivals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Mother’s Day Salute to Mommy Blogging</title>
		<link>http://www.marketingwerks.com/learning/thinking/a-mothers-day-salute-to-mommy-blogging/</link>
		<comments>http://www.marketingwerks.com/learning/thinking/a-mothers-day-salute-to-mommy-blogging/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:52:12 +0000</pubDate>
		<dc:creator>Trusha Bhatt</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[Mommy Bloggers]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://www.marketingwerks.com/?p=662</guid>
		<description><![CDATA[Mother’s Day is an occasion that makes us contemplate relationships with our mothers and other mother figures. Here at Marketing Werks, it was an occasion that also made us reflect on our agency’s valued relationships with an important set of modern mothers:  Mommy Bloggers. Now about ten years old, Mommy Blogging is all grown up. &#8230;]]></description>
				<content:encoded><![CDATA[<p>Mother’s Day is an occasion that makes us contemplate relationships with our mothers and other mother figures. Here at Marketing Werks, it was an occasion that also made us reflect on our agency’s valued relationships with an important set of modern mothers:  Mommy Bloggers. Now about ten years old, Mommy Blogging is all grown up.  In North America, almost four million women are bloggers and mothers too.  Collectively and individually, these blogging women inspire millions online with their insights, experiences and advocacy.</p>
<p>In partnership with Marketing Werks, these influencers also inspire their communities by becoming part of our hyper-local activations. Marketing Werks has expanded its relationship with this powerful group because these women work, live and play where Marketing Werks’ client campaigns work, live and play.</p>
<p>Mommy Bloggers, with a significant send of pride for where they live, exemplify the culture that makes their community different.  They seek to engage with its experience, and are deeply involved in its causes.</p>
<p>That’s why this trusted group has naturally become an important part of our in-market campaigns. From Red Carpet reporting at the premiere of <i>Iron Man 3</i> and toiling elbow-to-elbow with Verizon FiOS at a Habitat for Humanity project to rallying a fitness-focused crowd at Walgreens Way to Well health testing events and toasting a taste of fresh foods aboard the <a href="http://www.marketingwerks.com/engaging/leaving-a-tasting-impression/" target="_blank">Walgreens UpMarket: Fresh Bus at the South Beach Food and Wine Festival</a>, Mommy Bloggers are eager to play a part in client work.</p>
<p>In honor of Mother’s Day, Marketing Werks salutes this community of mothers, their endless enthusiasm and their infinite power.  Start connecting with them in their neighborhood, both live and virtual.</p>
<p><em>By Cindy Kosydor, Senior Director of Public Relations



</p>
<p></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingwerks.com/learning/thinking/a-mothers-day-salute-to-mommy-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working for Our People</title>
		<link>http://www.marketingwerks.com/learning/thinking/working-for-our-people/</link>
		<comments>http://www.marketingwerks.com/learning/thinking/working-for-our-people/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:54:46 +0000</pubDate>
		<dc:creator>Trusha Bhatt</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Community Service]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Marketing Werks]]></category>
		<category><![CDATA[Marketing Werks Cares]]></category>
		<category><![CDATA[Marketing Werks University]]></category>
		<category><![CDATA[Talent]]></category>

		<guid isPermaLink="false">http://www.marketingwerks.com/?p=627</guid>
		<description><![CDATA[When you ask our employees (Werkers) why they like working at Marketing Werks (MW), the answer is clear. It’s all about the people. What makes our people so intriguing? Maybe it’s the fact that they are diverse – we pride ourselves in recruiting people from various backgrounds with different personal and professional experiences. And if&#8230;]]></description>
				<content:encoded><![CDATA[<p>When you ask our employees (Werkers) why they like working at Marketing Werks (MW), the answer is clear. It’s all about the people.</p>
<p>What makes our people so intriguing? Maybe it’s the fact that they are diverse – we pride ourselves in recruiting people from various backgrounds with different personal and professional experiences. And if you look closely, you’ll see there are common threads of traits: enthusiasm, compassion and aptitude, or “talent.”</p>
<p>Our culture embraces and supports these characteristics and we continue to engage Werkers through a variety of human capital initiatives.</p>
<p>In 2012, we launched Marketing Werks University (MWU), a curriculum of 16 topics facilitated by MW internal subject experts as well as external trainers. MWU, developed and tailored from our employees’ feedback, meets the needs of Werkers, no matter their department, and overall agency objectives. We continue to add new topics and obtain feedback following each session to ensure topics and discussions remain relevant and effective.</p>
<p>We’ve also launched an Expert Speaker series, inviting industry experts to share perspectives on a variety of business topics. These quarterly speaker events are another way to inspire innovative thinking from our Werkers.</p>
<p>Another form of  employee engagement came in the form of a new Performance Appraisal system. Through a collaboration process, we developed a system to gather peer and management feedback based on defined core competencies and position requirements.  After completing our first annual reviews with this new system, we received positive feedback about the tools and their impact on professional growth.</p>
<p>We also encourage our Werkers to contribute in the communities they work and live. Our volunteer program MW Cares gives every employee one (1) paid day off to volunteer at a non-profit organization of his/her choice.</p>
<p>In summary, our people are the best thing about working at and with MW. Individually and collectively, people make the difference. And we invest in them.</p>
<p><em>By: Alexa Bazanos-Sato, VP Human Resources.</em></p>
<a href="http://www.marketingwerks.com/learning/working-for-our-people/attachment/team-grey-8/" rel="attachment wp-att-628"><img class="alignnone size-full wp-image-628" alt="Team Grey 8" src="http://www.marketingwerks.com/wp-content/uploads/2013/04/Team-Grey-8.jpg" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingwerks.com/learning/thinking/working-for-our-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meat ‘n Greet: Upgraded</title>
		<link>http://www.marketingwerks.com/learning/insights/the-meat-n-greet-upgraded/</link>
		<comments>http://www.marketingwerks.com/learning/insights/the-meat-n-greet-upgraded/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 14:34:22 +0000</pubDate>
		<dc:creator>Trusha Bhatt</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Brand Awareness]]></category>
		<category><![CDATA[charbroil]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Food Handling]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[On-Site Surveys]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Sampling]]></category>
		<category><![CDATA[Sponsorships]]></category>

		<guid isPermaLink="false">http://www.marketingwerks.com/?p=612</guid>
		<description><![CDATA[There’s a smell that conjures up summer, family gatherings and good times. And with 82% of households in North America* firing up their grills every year, it’s hard to escape that smell. Over the past 12 years, we’ve met those very enthusiasts at festivals and events in the US and Canada with our Char-Broil mobile&#8230;]]></description>
				<content:encoded><![CDATA[<p>There’s a smell that conjures up summer, family gatherings and good times. And with 82% of households in North America* firing up their grills every year, it’s hard to escape that smell.</p>
<p>Over the past 12 years, we’ve met those very enthusiasts at festivals and events in the US and Canada with our Char-Broil mobile tour. Though with recent tours, we noticed consumers wanted to engage in greater detail about the grilling experience as a whole.</p>
<p>For 2013, we’ll use that knowledge and focus on events and festivals celebrating the art of BBQ. These event attendees, armed with grilling knowledge, engage with our staff on specific grilling tips and tricks for juicy eats.</p>
<p>Our consumer engagements encourage grilling aficionados to approach us for conversations about TRU-Infrared technology while peppering juicy samples into the mix.</p>
<p>Now that’s a job well done.</p>
<p><em> *2011 State of the Barbeque Industry Report</em></p>
<p>For tour stops this summer, please follow <a href="https://www.facebook.com/charbroil" target="_blank">Facebook,</a> <a href="https://twitter.com/charbroil" target="_blank">Twitter </a>and #TRUTour2013</p>







]]></content:encoded>
			<wfw:commentRss>http://www.marketingwerks.com/learning/insights/the-meat-n-greet-upgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaving a Tasting Impression</title>
		<link>http://www.marketingwerks.com/engaging/leaving-a-tasting-impression/</link>
		<comments>http://www.marketingwerks.com/engaging/leaving-a-tasting-impression/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:16:21 +0000</pubDate>
		<dc:creator>Trusha Bhatt</dc:creator>
				<category><![CDATA[Engaging]]></category>
		<category><![CDATA[Event Recap]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[Food Trucks]]></category>
		<category><![CDATA[Hyper-local]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Sampling]]></category>
		<category><![CDATA[Walgreens]]></category>

		<guid isPermaLink="false">http://www.marketingwerks.com/?p=583</guid>
		<description><![CDATA[At the South Beach Wine and Food Festival&#8217;s Trucks on Midtown’s Tracks event, a Walgreens truck was nestled among local eateries. The “Up Market: Fresh” mobile tasting tour provided samples of innovative fresh food and refreshments from Walgreens. This nationwide tour endeavor celebrated the newly renovated Well Experience Walgreens stores. Connecting with food aficionados, we&#8230;]]></description>
				<content:encoded><![CDATA[<p>At the South Beach Wine and Food Festival&#8217;s Trucks on Midtown’s Tracks event, a Walgreens truck was nestled among local eateries. The “Up Market: Fresh” mobile tasting tour provided samples of innovative fresh food and refreshments from Walgreens. This nationwide tour endeavor celebrated the newly renovated Well Experience Walgreens stores.</p>
<p>Connecting with food aficionados, we changed their perceptions of what they and their community can receive from Walgreens. This prompted many to wonder if their neighborhood store was one of the Well Experience stores.</p>
<p>To make “Up Market: Fresh” more relevant for locals, we created specialty smoothie drink flavors of Glades Green and Miami Heat.</p>
<p>Consumers did more than just stop by our truck for samples—they gave their followers on social media a taste of these latest offerings from Walgreens. We saw social media impressions increase by more than 100% and tweets mentioning “Up Market: Fresh” increased by 64% after this stop at the South Beach Wine and Food Festival Food Trucks.</p>
<p>&nbsp;</p>







]]></content:encoded>
			<wfw:commentRss>http://www.marketingwerks.com/engaging/leaving-a-tasting-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Devices Out of the Pocket</title>
		<link>http://www.marketingwerks.com/engaging/taking-devices-out-of-the-pocket-bringing-coverage-to-the-french-quarter/</link>
		<comments>http://www.marketingwerks.com/engaging/taking-devices-out-of-the-pocket-bringing-coverage-to-the-french-quarter/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 21:56:50 +0000</pubDate>
		<dc:creator>Trusha Bhatt</dc:creator>
				<category><![CDATA[Engaging]]></category>
		<category><![CDATA[Event Recap]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[special events]]></category>
		<category><![CDATA[Sponsorship Activation]]></category>
		<category><![CDATA[sports marketing]]></category>
		<category><![CDATA[Venue Activation]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[VIP activation]]></category>

		<guid isPermaLink="false">http://www.marketingwerks.com/?p=550</guid>
		<description><![CDATA[The Draft. Regular season. Playoffs. Pro Bowl. And ending it all at the Super Bowl. Activating the Verizon sponsorship of the National Football League is a major highlight each and every season for us. Super Bowl XLVII was no exception as we brought Verizon coverage to eight different activations throughout 12,000 square feet of New&#8230;]]></description>
				<content:encoded><![CDATA[<p>The Draft. Regular season. Playoffs. Pro Bowl. And ending it all at the Super Bowl. Activating the Verizon sponsorship of the National Football League is a major highlight each and every season for us.</p>
<p>Super Bowl XLVII was no exception as we brought Verizon coverage to eight different activations throughout 12,000 square feet of New Orleans. With Fan Zone, NOLA 10 anniversary events, NFL House and Hospitality and Game Day Fan Plaza; football fans, media and locals alike participated in art workshops, scavenger hunts, Super Bowl struts and a Drew Brees Hurricane Sandy Benefit Concert, all while learning about and discovering Verizon devices and apps.</p>
<p>A few of our favorite activities were the Super Sticker Station (3,700+ fans put their faces on an NFL player’s body) and Plaza Reporter (videos with our camera crew posted online) generated an additional 10,000 impressions. Though if truth were told, fans could not resist the Verizon Prize Claw and the chance to nab prizes including autographed items.







</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingwerks.com/engaging/taking-devices-out-of-the-pocket-bringing-coverage-to-the-french-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8th Annual MW Chili Cook Off</title>
		<link>http://www.marketingwerks.com/learning/blog/8th-annual-mw-chili-cook-off/</link>
		<comments>http://www.marketingwerks.com/learning/blog/8th-annual-mw-chili-cook-off/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 21:26:13 +0000</pubDate>
		<dc:creator>Ellen Bird</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[chili cook off]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://www.marketingwerks.com/?p=522</guid>
		<description><![CDATA[Last week, we held our 8th annual Marketing Werks Chili Cook Off at each of our three offices. We cooked up 23 different chili recipes while celebrating the theme of St. Patrick’s Day. To kick off the competition at our headquarters in Chicago, the Chicago Police Department bagpipers, kilts and all, made a surprise visit&#8230;]]></description>
				<content:encoded><![CDATA[<p>Last week, we held our 8<sup>th</sup> annual Marketing Werks Chili Cook Off at each of our three offices. We cooked up 23 different chili recipes while celebrating the theme of St. Patrick’s Day. To kick off the competition at our headquarters in Chicago, the Chicago Police Department bagpipers, kilts and all, made a surprise visit and performance.</p>
<p>Our New Jersey office saw reigning champ Tim S. take home the top prize yet again and in Chicago, we had our first ever vegan chili take the top prize. Thanks to Lizanna and Jessica for proving to us all, it’s not about the meat. Out in Southern California, apparently everyone was a winner. See below for some pics from each office’s competition.</p>









]]></content:encoded>
			<wfw:commentRss>http://www.marketingwerks.com/learning/blog/8th-annual-mw-chili-cook-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts from our CMO</title>
		<link>http://www.marketingwerks.com/learning/thinking/thoughts-from-our-cmo/</link>
		<comments>http://www.marketingwerks.com/learning/thinking/thoughts-from-our-cmo/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:59:23 +0000</pubDate>
		<dc:creator>Ellen Bird</dc:creator>
				<category><![CDATA[Thinking]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[engagement marketing]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Healthcare Marketing]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://b.marketingwerks.com/?p=363</guid>
		<description><![CDATA[We are over a month into 2013 and already it’s shaping up to be one of the most exciting years in our industry since 2002. A bold statement given the myriad storms we’ve recently weathered – the recession, election year jitters, fear of the Fiscal Cliff. But there are two big trends I’m seeing that&#8230;]]></description>
				<content:encoded><![CDATA[<div id="attachment_366" class="wp-caption alignright" style="width: 150px"><a href="http://www.marketingwerks.com/learning/thinking/exciting-times-are-upon-us/attachment/jay-lenstrom/" rel="attachment wp-att-366"><img class="wp-image-366 " alt="Jay Lenstrom, Chief Marketing Officer" src="http://www.marketingwerks.com/wp-content/uploads/2013/02/Jay-Lenstrom-200x300.jpeg" width="140" height="210" /></a><p class="wp-caption-text">Jay Lenstrom, Chief Marketing Officer</p></div>
<p>We are over a month into 2013 and already it’s shaping up to be one of the most exciting years in our industry since 2002. A bold statement given the myriad storms we’ve recently weathered – the recession, election year jitters, fear of the Fiscal Cliff. But there are two big trends I’m seeing that have me fired up:</p>
<ol>
<li>Business getting back to growth.  In fact, “Growth without FEAR” is in the strategic plans for most companies</li>
<li>Recognition across the industry that engaging with end users (B2B, B2C, B2G, you name it) is still the most powerful way to influence people</li>
</ol>
<p>Both speak to the fact that engagement is different now. Our business of one-on-one engagement was built in the early 90s on the backs of soda, beer, tobacco and automotive companies trying to reach the 21+ college crowd. Consumers, the marketing landscape and the brands playing in it have all changed.</p>
<p>It’s the new brands in our space that make me most excited for 2013.  Our business has evolved to reach large sectors of consumers, once considered “too big, too secretive or too complicated” to engage directly.</p>
<p>It takes courage to talk directly to consumers and give them that access to your brand. Social media helped remind marketers the importance of relationships, opening the door for engagement marketing in three particulars verticals they would have never considered only a few years ago: technology, financial services and, especially, healthcare.</p>
<p>Today, all three know that truly influencing consumer behavior (let alone generating meaningful relationships) is difficult, if not impossible today, just by national messaging. Instead, they’re moving in the other direction: hyper-local marketing. Creating messages that work demographically. Geographically. And psychographically.</p>
<p>These verticals are going beyond selling products. They’re influencing consumer behavior to create change for extremely large audiences.  In just the last few months, we’ve been asked how to identify the 80 million pre-type 2 diabetics, the 34 million+ “under and unbanked consumers” and the 13 million middle and high school students bullied every year. And that&#8217;s just a naming a few of them.</p>
<p>Serious issues require conversations and relationships. That’s why healthcare, financial services and technology are engaged in engagement.</p>
<p>Exciting times are upon us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingwerks.com/learning/thinking/thoughts-from-our-cmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting the Right Notes</title>
		<link>http://www.marketingwerks.com/learning/insights/hitting-the-right-notes/</link>
		<comments>http://www.marketingwerks.com/learning/insights/hitting-the-right-notes/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 17:41:36 +0000</pubDate>
		<dc:creator>Ellen Bird</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Brand Ambassador]]></category>
		<category><![CDATA[Data Capture]]></category>
		<category><![CDATA[Entertainment Marketing]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Multicultural Marketing]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[singing]]></category>
		<category><![CDATA[Sponsorship Activation]]></category>
		<category><![CDATA[Venue Activation]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://b.marketingwerks.com/?p=355</guid>
		<description><![CDATA[Among mobile phone users, African Americans are more likely to have a smartphone than Caucasians according to Nielsen. In fact, nearly two-thirds of those aged 25-34 years old carry one. Knowing this, we saw an opportunity to make more of Verizon Wireless’s association with How Sweet the Sound® concerts. This highly-anticipated and attended event is&#8230;]]></description>
				<content:encoded><![CDATA[<p>Among mobile phone users, African Americans are more likely to have a smartphone than Caucasians according to Nielsen. In fact, nearly two-thirds of those aged 25-34 years old carry one.</p>
<div id="attachment_397" class="wp-caption alignleft" style="width: 310px"><a href="http://www.marketingwerks.com/learning/insights/hitting-the-right-notes/attachment/green-screen-karaoke-site/" rel="attachment wp-att-397"><img class="size-medium wp-image-397   " alt="Our event staff couldn't help but test out our green screen karaoke." src="http://www.marketingwerks.com/wp-content/uploads/2013/02/Green-Screen-Karaoke-site-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">Our event staff couldn&#8217;t help but test out our green screen karaoke</p></div>
<p>Knowing this, we saw an opportunity to make more of Verizon Wireless’s association with How Sweet the Sound<sup>®</sup> concerts. This highly-anticipated and attended event is a gospel choir search, celebrating music and creating a lasting impact on churches and neighborhoods across the country.</p>
<p>We created an event space specifically for these gospel concert events. Our already existing Verizon street teams stopped by these concert events and engaged concertgoers in a more memorable way.</p>
<p>To cater to this digital and mobile demographic, we created virtual coupon offers and interactive photo overlays as attendees demoed the latest smartphones and apps available from Verizon. With smartphones in hand, we created harmony between consumers and Verizon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marketingwerks.com/learning/insights/hitting-the-right-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
